Chemical Specifications
| Parameter | Target |
|---|---|
| Sodium Carbonate (Na₂CO₃) | ≥ 99.2% wt. |
| Sodium Chloride (NaCl) | ≤ 0.4% wt. |
| Sodium Bicarbonate (NaHCO₃) | ≤ 0.05% wt. |
| Water Insolubles | ≤ 0.05% wt. |
| Iron (Fe) | ≤ 30 ppm |
| Loss on Drying | ≤ 0.15% wt. |
OILFIELD CHEMICALS • SODIUM CARBONATE
From wellbore conditioning to cementing operations, CNR delivers consistent, specification-grade soda ash with unmatched reliability.
Technical Profile
Every shipment includes certified analysis confirming chemical composition and physical properties that ensure reliable mixing, dissolution, and handling in field operations.
| Parameter | Target |
|---|---|
| Sodium Carbonate (Na₂CO₃) | ≥ 99.2% wt. |
| Sodium Chloride (NaCl) | ≤ 0.4% wt. |
| Sodium Bicarbonate (NaHCO₃) | ≤ 0.05% wt. |
| Water Insolubles | ≤ 0.05% wt. |
| Iron (Fe) | ≤ 30 ppm |
| Loss on Drying | ≤ 0.15% wt. |
| Property | Detail |
|---|---|
| Appearance | Free-flowing white granular solid |
| Particle Size | Dense grade: 70% retained between 300-850 μm |
| Bulk Density | 56–58 lb/ft³ (900–930 kg/m³) |
| pH (1% solution) | 11.3 at 25°C |
| Solubility | 33 g/100 g water at 20°C |
| Melting Temperature | 851°C (crystalline) |
Quote & Product Guidance
Share your volume, packaging, and delivery needs. Our team will provide tailored product recommendations and pricing designed specifically for your operation.